Dr. Joaquin Martinez Arraras
- Gender: Male
- Experience: 39 years
- Graduation year: 1982
- Sole propriator: No
- NPI: 1598730269
Dr. Joaquin Martinez Arraras M.D.
Cardiologist
He is located at 1660 Point West Parkway in Amarillo, TX 79124. Can help patients with the following: Arrhythmia, Cholecystitis, Peptic Ulcer, Prescription Refill, Pulmonary Hypertension (PH), Stroke. His National Provider Identifier (NPI) number is 1598730269. Appointment can be made via the phone number (806) 510-4244. He is affiliated with 2 practices and 5 hospitals.
Conditions treated
Dr. Joaquin Martinez-Arraras Caro, being an cardiologist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Joaquin Martinez Arraras.
- Abdominal Aortic Aneurysm (AAA)
- Abdominal Pain
- Acute Pain
- Amyloidosis
- Anemia
- Angina
- Aortic Stenosis
- Arrhythmia
- Arthritis
- Asthma
- Atherosclerosis
- Atrial Fibrillation
- Atrial Flutter
- Atrial Septal Defect (ASD)
- Birth Defects
- Bladder Control
- Blood Clots
- Bradycardia
- Cardiomyopathy
- Carotid Artery Disease
- Cerebral Aneurysm
- Chest Pain
- Cholecystitis
- Chronic Obstructive Pulmonary Disease (COPD)
- Chronic Venous Insufficiency
- Common Cold
- Congenital Heart Disease (CHD)
- Congestive Heart Failure (CHF)
- Constipation
- Cystitis
- Diarrhea
- Edema
- Endocarditis
- Fainting
- Fever
- Gastroesophageal Reflux Disease (GERD)
- General Care
- Headache
- Heart Attack
- Heart Disease
- Heart Murmur
- Heart Valve Disease
- Hiatal Hernia
- High Blood Pressure
- High Cholesterol
- Hot Flashes
- Hyperlipidemia
- Hyponatremia
- Influenza
- Inguinal Hernia
- May-Thurner Syndrome
- Migraine
- Mitral Insufficiency
- Mitral Valve Prolapse (MVP)
- Mitral Valve Stenosis
- Myocarditis
- Nausea and Vomiting
- Obesity
- Orthostatic Hypotension
- Osteoporosis
- Pacemaker
- Palpitations
- Paroxysmal Supraventricular Tachycardia (PSVT)
- Peptic Ulcer
- Pericardial Tamponade
- Pericarditis
- Postural Orthostatic Tachycardia Syndrome (POTS)
- Premature Ventricular Contraction (PVC)
- Prescription Refill
- Pulmonary Edema
- Pulmonary Embolism (PE)
- Pulmonary Hypertension (PH)
- Renal Vascular Disease
- Rheumatic Fever
- Rheumatic Heart Disease
- Stroke
- Urethritis
- Urinary Tract Infection (UTI)
- Ventricular Fibrillation
- Ventricular Septal Defect (VSD)
- Wolff-Parkinson-White Syndrome (WPW)
Procedures Performed by Dr. Joaquin Martinez Arraras
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Joaquin Martinez Arraras as in-network for the following 2026 plans.
Health plans
Baylor Scott and White Health Plan
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 10 plans from Baylor Scott and White Health Plan
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| BSW Diabetes Care Gold HMO 014 | HMO · Gold | Bswpremierhmo | Accepting new patients |
| BSW Elite Gold HMO 001 (CMS Standardized Plan with $0 Pediatric PCP copay) | HMO · Gold | Bswpremierhmo | Accepting new patients |
| BSW Elite Gold HMO 004 | HMO · Gold | Bswpremierhmo | Accepting new patients |
| BSW Elite Gold HMO 012 | HMO · Gold | Bswpremierhmo | Accepting new patients |
| BSW Prime Silver HMO 003 (CMS Standardized Plan with $0 Pediatric PCP copay) | HMO · Silver | Bswpremierhmo | Accepting new patients |
| BSW Prime Silver HMO 008 | HMO · Silver | Bswpremierhmo | Accepting new patients |
| BSW Prime Silver HMO 005 | HMO · Silver | Bswpremierhmo | Accepting new patients |
| BSW Savers Bronze HMO H S A 006 | HMO · Expanded Bronze | Bswpremierhmo | Accepting new patients |
| BSW Savers Bronze HMO H S A 007 (CMS Standardized Plan with $0 Pediatric PCP copay) | HMO · Expanded Bronze | Bswpremierhmo | Accepting new patients |
| BSW Savers Bronze HMO H S A 009 | HMO · Expanded Bronze | Bswpremierhmo | Accepting new patients |
Blue Cross and Blue Shield of Texas
Network data as of Jun 7, 2026, as reported by the insurer.
Show all 19 plans from Blue Cross and Blue Shield of Texas
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Blue Advantage Bronze HMO℠ 204 (27 plan variants) | HMO · Expanded Bronze | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Bronze HMO℠ 301 (14 plan variants) | HMO · Bronze | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Bronze HMO℠ Standard (27 plan variants) | HMO · Expanded Bronze | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Gold HMO℠ 206 (27 plan variants) | HMO · Gold | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Gold HMO℠ 603 (14 plan variants) | HMO · Gold | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Gold HMO℠ Standard (27 plan variants) | HMO · Gold | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Plus Bronze℠ 303 (27 plan variants) | POS · Expanded Bronze | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Plus Bronze℠ 305 (27 plan variants) | POS · Bronze | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Plus Bronze℠ Standard (27 plan variants) | POS · Expanded Bronze | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Plus Gold℠ 203 (27 plan variants) | POS · Gold | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Plus Gold℠ 803 (27 plan variants) | POS · Gold | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Plus Gold℠ Standard (27 plan variants) | POS · Gold | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Plus Silver℠ 202 (27 plan variants) | POS · Silver | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Plus Silver℠ 605 (27 plan variants) | POS · Silver | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Plus Silver℠ Standard (27 plan variants) | POS · Silver | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Security HMO℠ 200 (27 plan variants) | HMO · Catastrophic | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Silver HMO℠ 205 (27 plan variants) | HMO · Silver | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Silver HMO℠ 801 (14 plan variants) | HMO · Silver | Blue Advantage HMO | Accepting new patients |
| Blue Advantage Silver HMO℠ Standard (27 plan variants) | HMO · Silver | Blue Advantage HMO | Accepting new patients |
UnitedHealthcare
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 14 plans from UnitedHealthcare
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Essential ($0 Virtual Urgent Care) | HMO · Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard+ (Dental + Vision) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Gold Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Advantage+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $8 Tier 2 Rx) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Standard | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Silver Advantage ($0 Virtual Urgent Care, $5 Tier 2 Rx) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Advantage+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Value ($0 Virtual Urgent Care) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Value+ ($0 Virtual Urgent Care, Dental + Vision) | HMO · Silver | Non Preferred | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Joaquin Martinez Arraras is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. Joaquin Martinez Arraras is enrolled to bill Medicare as a Practitioner - Interventional Cardiology (also registered under: Practitioner - Cardiovascular Disease (cardiology)) .
Bills through: Northwest Texas Healthcare System Inc
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Payments received
Drug payment
| Amarin Pharma | $58204 |
| Pfizer | $45686 |
| Amgen | $34951 |
Other
| Promotional Speaking or Service | $134050 |
| Travel and Lodging | $9949 |
| Food and Beverage | $7097 |
| Consulting | $7000 |
Studies
Graduated in 1982Additional Specialities
- Internist
Affiliated hospitals
Questions & Answers
Does Dr. Joaquin Martinez-Arraras Caro accept patients with Blue Cross and Blue Shield of Texas?
Yes, Dr. Joaquin Martinez-Arraras Caro is listed in-network for Blue Cross and Blue Shield of Texas through the ACA Marketplace (Obamacare/HealthCare.gov). See the Marketplace plans section for details.
What conditions does Dr. Joaquin Martinez-Arraras Caro treat?
Dr. Joaquin Martinez-Arraras Caro provides treatment for Arrhythmia, Cholecystitis, Peptic Ulcer, Prescription Refill, Pulmonary Hypertension (PH), Stroke. For the full list see this list.
Where can you meet with Dr. Joaquin Martinez-Arraras Caro?
Dr. Joaquin Martinez-Arraras Caro's office is located at 1660 Point West Parkway in Amarillo, TX 79124.
Has Dr. Joaquin Martinez-Arraras Caro affiliation with hospitals?
Dr. Joaquin Martinez-Arraras Caro is affiliated with BAPTIST ST ANTHONY'S HOSPITAL. For the full list of hospitals see this list.
Does Dr. Joaquin Martinez-Arraras Caro have affiliation with practices?
Dr. Joaquin Martinez-Arraras Caro is affiliated with Northwest Texas Healthcare System. For the full list of practices see this list.